Application
Describe the asset, surface and service conditions.
Specify tags around your artwork and data: logo, text, barcode, QR code, serial sequence or an Excel/CSV file. Use this range for special sizes, mixed data, OEM requirements and other jobs that need a proof before the final quote is confirmed.
All 171 Product pages remain available through these focused Category paths.
Before choosing a product
Describe the asset, surface and service conditions.
Choose size, shape, mounting and marking data.
Use a listed tier as a reference or request a custom volume.
The complete 171-Product index remains available below these starting specifications.
Every Product below is a normal static link. Open a group to compare size, shape and mounting before requesting a quote.
31 Products
12 Products
30 Products
4 Products
47 Products
24 Products
4 Products
6 Products
4 Products
7 Products
2 Products
Bulk order essentials
Compare the minimum, reference total and production window. Your written quote confirms the final specification and price.
Reference total at 1,000 pieces
$327.00–$4,080.00$0.33–$4.08 per piece across listed specificationsFreight, import duty and customs clearance are already in this figure.
Listed tiers: 100 / 300 / 500 / 1,000
Shipping time is quoted separately.
Material, size, quantity, marking and mounting.
Every tag in this category is produced on our own lines in Shenzhen and scan-tested before it ships. See how we make them →
| Material | Thickness | Finish / process | Mounting | Best environment | Sizes | Code support |
|---|---|---|---|---|---|---|
| 304 Stainless Steel | Rigid metal plate | laser-etched / engraved | Holes | Harsh industrial, outdoor, high-temp | 0.75 in round to 6 x 8 in (34 sizes) | Text, barcode, QR, serial |
| Anodized Aluminum | 12 mil anodized aluminum | sub-surface printed | Adhesive / Holes | Outdoor, equipment, general durable | 0.6 in round to 3 x 5 in (30 sizes) | Text, barcode, QR, serial |
| Anodized Aluminum | 5 mil anodized aluminum | sub-surface printed | Adhesive / Holes | Outdoor, equipment, general durable | 0.375 in round to 4 x 19.7 in (29 sizes) | Text, barcode, QR, serial |
| Anodized Aluminum | 8 mil anodized aluminum | sub-surface printed | Adhesive / Holes | Outdoor, equipment, general durable | 0.5 x 0.5 in to 1 x 2.625 in (10 sizes) | Text, barcode, QR, serial |
| Anodized Aluminum | Rigid metal plate | sub-surface printed | Adhesive / Holes | Outdoor, equipment, general durable | 5/8 x 1-7/8 in to 2 x 3.5 in (4 sizes) | Text, barcode, QR, serial |
| Brass | Rigid metal plate | laser-etched / engraved | Holes | Harsh industrial, outdoor, high-temp | 0.75 x 1.5 in to 2 x 3.5 in (7 sizes) | Text, barcode, QR, serial |
| Flame-Retardant Polyester | 2 mil durable film | thermal / digital printed | Adhesive | Indoor IT, office, inventory | 1 x 0.5 in to 2.75 x 1.18 in (4 sizes) | Text, barcode, QR, serial |
| Nickel | Rigid metal plate | laser-etched / engraved | Holes | Harsh industrial, outdoor, high-temp | 0.75 x 1.5 in to 1 x 2 in (2 sizes) | Text, barcode, QR, serial |
| Polyester | 2 mil durable film | thermal / digital printed | Adhesive | Indoor IT, office, inventory | 0.375 in round to 1 x 2.625 in (24 sizes) | Text, barcode, QR, serial |
| Tamper-Evident Vinyl | 2 mil durable film | printed (void stock) | Adhesive | Security seals, anti-theft, warranty | 0.5 x 0.5 in to 1 x 2 in (6 sizes) | Text, barcode, QR, serial |
| Vinyl | 5 mil durable film | thermal / digital printed | Adhesive | Indoor IT, office, inventory | 0.75 x 1.5 in to 2 x 4 in (4 sizes) | Text, barcode, QR, serial |
Send the asset or application, preferred size, quantity, material or environment, mounting method, artwork and any barcode, QR code or serial data. A surface photo helps when adhesion or clearance is uncertain.
Yes. Use one row per finished tag and keep visible text, barcode values, QR destinations and serial numbers in separate columns. Preserve leading zeros and identify any skipped numbers.
No. They are reference prices for the listed specifications and quantities. Material, size, mounting, artwork and variable data can change the price. The written quote confirms the final total.
The proof shows the approved layout, text, sample data, code placement, tag size and any hole pattern. Production starts only after the proof is approved.
Custom specification
Send the material, size, quantity and marking data. We will confirm feasibility, pricing and the proof.